<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portugal Wines Blog</title>
	<atom:link href="http://portugalwines.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://portugalwines.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 16:58:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alicante Bouschet &#8211; Portugal red grape varietal</title>
		<link>http://portugalwines.org/blog/?p=165</link>
		<comments>http://portugalwines.org/blog/?p=165#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:58:15 +0000</pubDate>
		<dc:creator>Zé the Portugal Wines Horse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alicante bouschet]]></category>
		<category><![CDATA[alicante bouschet grape from portugal]]></category>
		<category><![CDATA[altas quintas cresendo]]></category>
		<category><![CDATA[Azamor]]></category>
		<category><![CDATA[bonifacio alicante bouschet]]></category>
		<category><![CDATA[portugal wines]]></category>
		<category><![CDATA[portuguese grapes]]></category>
		<category><![CDATA[terra do zambujeiro]]></category>
		<category><![CDATA[vidigal black label]]></category>

		<guid isPermaLink="false">http://portugalwines.org/blog/?p=165</guid>
		<description><![CDATA[
The Alicante Bouschet is a cross between the Petit Bouschet and the Grenache. It first came into existed in 1865 by the French vine breeder, Henri Bouschet, after his father created the Petit Bouschet, another grape cross between the Aramon and the Teinturier du Cher in 1824.
The grape has red-fleshed, thick, and tough skin, and [...]]]></description>
		<wfw:commentRss>http://portugalwines.org/blog/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touriga Nacional &#8211; Portugal&#8217;s flagship red grape</title>
		<link>http://portugalwines.org/blog/?p=161</link>
		<comments>http://portugalwines.org/blog/?p=161#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:46:19 +0000</pubDate>
		<dc:creator>Zé the Portugal Wines Horse</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Azamor]]></category>
		<category><![CDATA[charamba]]></category>
		<category><![CDATA[grape varietal]]></category>
		<category><![CDATA[portugal grapes]]></category>
		<category><![CDATA[portuguese wines]]></category>
		<category><![CDATA[terra zambujeiro]]></category>
		<category><![CDATA[touriga nacional]]></category>

		<guid isPermaLink="false">http://portugalwines.org/blog/?p=161</guid>
		<description><![CDATA[
Considered the “finest of red Portuguese varieties,” the Touriga Nacional grape is located in the Dão and Douro regions. It is also grown in the Bairrada region under a different name, Preto Mortagua, where it is sometimes mixed with softer grapes such as Merlot. In the Douro, it grows “vigorously” in the hot, dry climate, [...]]]></description>
		<wfw:commentRss>http://portugalwines.org/blog/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trajadura &#8211; vinho verde grape</title>
		<link>http://portugalwines.org/blog/?p=156</link>
		<comments>http://portugalwines.org/blog/?p=156#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:32:06 +0000</pubDate>
		<dc:creator>Zé the Portugal Wines Horse</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aveleda casal garcia]]></category>
		<category><![CDATA[casal garcia white]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[portugal wines]]></category>
		<category><![CDATA[Trajadura]]></category>
		<category><![CDATA[Trajadura grape]]></category>
		<category><![CDATA[vidigal vinho verde]]></category>
		<category><![CDATA[Vidigal Wines]]></category>
		<category><![CDATA[vinho verde grape]]></category>

		<guid isPermaLink="false">http://portugalwines.org/blog/?p=156</guid>
		<description><![CDATA[
Another popular grape from the Vinho Verde region is the Trajadura grape, originally located in the Monção subregion.
This large, white grape is found in medium to full-bodied clusters containing 9 to 10 percent alcohol. Although often used to give Vinhos Verdes more body, it is used more frequently as a mono-varietal wine.
If not picked early [...]]]></description>
		<wfw:commentRss>http://portugalwines.org/blog/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loureiro &#8211; the vinho verde grape</title>
		<link>http://portugalwines.org/blog/?p=150</link>
		<comments>http://portugalwines.org/blog/?p=150#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:25:28 +0000</pubDate>
		<dc:creator>Zé the Portugal Wines Horse</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aveleda follies alvarinho loureiro]]></category>
		<category><![CDATA[aveleda fonte vinho verde]]></category>
		<category><![CDATA[loureiro]]></category>
		<category><![CDATA[loureiro grape bunch]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[portuguese wines]]></category>
		<category><![CDATA[vinho verde]]></category>

		<guid isPermaLink="false">http://portugalwines.org/blog/?p=150</guid>
		<description><![CDATA[
The Loureiro grape is one of the most commonly grown grapes in the Vinho Verde region, along with the Trajadura grape, which is found to the south of Monção in the subregions of Lima, Braga, Penafiel, and Basto. Best produced along the coast in cooler regions (such as in Braga), the Loureiro grape is found [...]]]></description>
		<wfw:commentRss>http://portugalwines.org/blog/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinta da Aveleda featured on NBC 4 New York</title>
		<link>http://portugalwines.org/blog/?p=147</link>
		<comments>http://portugalwines.org/blog/?p=147#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:22:18 +0000</pubDate>
		<dc:creator>Zé the Portugal Wines Horse</dc:creator>
				<category><![CDATA[Aveleda]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nbc wine review]]></category>
		<category><![CDATA[quinta da aveleda]]></category>
		<category><![CDATA[summer wines]]></category>
		<category><![CDATA[white wine for summer]]></category>

		<guid isPermaLink="false">http://portugalwines.org/blog/?p=147</guid>
		<description><![CDATA[Aveleda&#8217;s 92-point Wine &#38; Spirits classic Vinho Verde &#8220;Quinta da Aveleda&#8221; is recommended as a light, refreshing, food-friendly summer wine!
Watch the video now&#8230;
]]></description>
		<wfw:commentRss>http://portugalwines.org/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvarinho &#8211; the intense Vinho Verde grape</title>
		<link>http://portugalwines.org/blog/?p=139</link>
		<comments>http://portugalwines.org/blog/?p=139#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:10:06 +0000</pubDate>
		<dc:creator>Zé the Portugal Wines Horse</dc:creator>
				<category><![CDATA[Aveleda]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[alvarinho]]></category>
		<category><![CDATA[alvarinho grape]]></category>
		<category><![CDATA[Aveleda alvarinho]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[portuguese wines]]></category>
		<category><![CDATA[vinho verde]]></category>
		<category><![CDATA[vinho verde varietal]]></category>

		<guid isPermaLink="false">http://portugalwines.org/blog/?p=139</guid>
		<description><![CDATA[Located in the provinces of Monção and Melgaço, the Alvarinho grape stands out as one of the most sought after Vinho Verde varietal.
Grown in the northern region of the Vinho Verde, the Alvarinho grape is found in medium to full-bodied clusters, producing a wine with an 11 to 12 alcohol percentage, two to three percentage [...]]]></description>
		<wfw:commentRss>http://portugalwines.org/blog/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest time &#8211; Knights Templar</title>
		<link>http://portugalwines.org/blog/?p=95</link>
		<comments>http://portugalwines.org/blog/?p=95#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:36:09 +0000</pubDate>
		<dc:creator>Zé the Portugal Wines Horse</dc:creator>
				<category><![CDATA[Knights Templar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[kinghts templar]]></category>
		<category><![CDATA[quinta do cavalinho]]></category>
		<category><![CDATA[tejo DOC]]></category>
		<category><![CDATA[tomar]]></category>

		<guid isPermaLink="false">http://portugalwines.org/blog/?p=95</guid>
		<description><![CDATA[Harvest time in the farm of the Knights Templars (Quinta do Cavalinho) near Tomar.
The high quality grapes were picked by hand and carefully chosen and processed into the fermantation tanks.
Here is a small video that shows a bit of the harvest in the farm of the Knights Templars.

]]></description>
		<wfw:commentRss>http://portugalwines.org/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 days to the battle for Climate Justice</title>
		<link>http://portugalwines.org/blog/?p=104</link>
		<comments>http://portugalwines.org/blog/?p=104#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:30:27 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://portugalwines.org/blog/?p=104</guid>
		<description><![CDATA[Global warming is a threat that must be dealt with. Beyond the countless impacts it has on human lives worldwide, global warming could also be a disaster in the making for wine production. It is not quite clear yet how higher temperatures will affect vineyards globally.
What can you do to help in this battle?
A web [...]]]></description>
		<wfw:commentRss>http://portugalwines.org/blog/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidigal Wines garners 3 silver medals at Mundusvini 2009</title>
		<link>http://portugalwines.org/blog/?p=116</link>
		<comments>http://portugalwines.org/blog/?p=116#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:14:02 +0000</pubDate>
		<dc:creator>Zé the Portugal Wines Horse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vidigal Wines]]></category>
		<category><![CDATA[mundusvini 2009]]></category>
		<category><![CDATA[silver medals]]></category>
		<category><![CDATA[vidigal brutalis]]></category>
		<category><![CDATA[vidigal dao]]></category>
		<category><![CDATA[vidigal reserva]]></category>

		<guid isPermaLink="false">http://portugalwines.org/blog/?p=116</guid>
		<description><![CDATA[Out of the 5,726 wine entrants that competed at the 2009 Mundusvini International Wine competition, Vidigal Wines was one of the few to place for three of their entered wines.
The 2005 Vidigal Dão, the 2005 Brutalis, and the 2007 Vidigal Reserva each won a silver medal. All of Vidigal Wines’ 6 entries scored above an [...]]]></description>
		<wfw:commentRss>http://portugalwines.org/blog/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appellation counts on &#8220;Tejo&#8221; for new name, image</title>
		<link>http://portugalwines.org/blog/?p=112</link>
		<comments>http://portugalwines.org/blog/?p=112#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:40:56 +0000</pubDate>
		<dc:creator>Zé the Portugal Wines Horse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appellation]]></category>
		<category><![CDATA[herade dos templarios]]></category>
		<category><![CDATA[quinta do ribeirinha]]></category>
		<category><![CDATA[regional wine]]></category>
		<category><![CDATA[ribatejo]]></category>
		<category><![CDATA[tejo]]></category>

		<guid isPermaLink="false">http://portugalwines.org/blog/?p=112</guid>
		<description><![CDATA[Announcing Ribatejo’s name change around the same time as the former Estremadura’s name change (see last blog entry!), Jaime Silva, the Minister for Agriculture, Rural Development and Fisheries, approved the name with the aim of improving wine sales in the region . José Gaspar Pinto, the president of CVRT (Regional Wine Commission of Tejo), stated [...]]]></description>
		<wfw:commentRss>http://portugalwines.org/blog/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
